 
      - Features:Distressed,Washed
- Stretch:Slightly stretchy
- Material composition:88.3% cotton, 7.2% polyester, 4.5% viscose
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Bottom Length | 
|---|---|---|---|
| 28 | 28 | 40.5 | 40.9 | 
| 29 | 29 | 41.5 | 41.3 | 
| 30 | 30 | 42.5 | 41.7 | 
| 31 | 31 | 43.5 | 42.1 | 
| 32 | 32 | 44.5 | 42.5 | 
| 33 | 33 | 45.5 | 42.9 | 
| 34 | 34 | 46.5 | 43.3 | 
| 36 | 36 | 48.5 | 43.7 | 
 
       
       
       
       
       
       
      






